<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEAK Technologies Blog</title>
	<atom:link href="http://peaktech.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://peaktech.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 22:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>See You at the SAP Logistics and Supply Chain Management Show</title>
		<link>http://peaktech.com/blog/?p=394</link>
		<comments>http://peaktech.com/blog/?p=394#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:12:37 +0000</pubDate>
		<dc:creator>Tim Wills</dc:creator>
				<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://peaktech.com/blog/?p=394</guid>
		<description><![CDATA[Our SAP experts are heading down to Orlando, March 19-22, for the big SAP SCM 2012 Show. This is a great event for anyone who uses, evaluates, deploys, or supports SAP solutions for SCM. If you’re attending, please stop by &#8230; <a href="http://peaktech.com/blog/?p=394">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peaktech.com/blog/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Mobile without Getting Taken for a Ride</title>
		<link>http://peaktech.com/blog/?p=392</link>
		<comments>http://peaktech.com/blog/?p=392#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:28:37 +0000</pubDate>
		<dc:creator>Tim Wills</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Peak Technologies]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Traceability]]></category>

		<guid isPermaLink="false">http://peaktech.com/blog/?p=392</guid>
		<description><![CDATA[All of us in the supply chain business have been talking Mobile Solutions for years. However, over the last 18 months Mobility has been making headlines in the business press, and in popular culture. The benefits of mobile solutions are &#8230; <a href="http://peaktech.com/blog/?p=392">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peaktech.com/blog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you run a paper-based distribution center, there is absolutely one thing you need to do in 2012</title>
		<link>http://peaktech.com/blog/?p=376</link>
		<comments>http://peaktech.com/blog/?p=376#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:11:48 +0000</pubDate>
		<dc:creator>Chris Wappler</dc:creator>
				<category><![CDATA[Voice]]></category>
		<category><![CDATA[Peak Technologies]]></category>
		<category><![CDATA[speaker-dependent]]></category>
		<category><![CDATA[speaker-independent]]></category>
		<category><![CDATA[voice picking]]></category>
		<category><![CDATA[warehouse technology]]></category>

		<guid isPermaLink="false">http://peaktech.com/blog/?p=376</guid>
		<description><![CDATA[If you have a distribution center still using paper for order picking, replenishment, put-away and cycle-counting, there is absolutely one thing you need to do in 2012 to keep pace with, or overtake, your competitors. You need to investigate voice-directed &#8230; <a href="http://peaktech.com/blog/?p=376">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peaktech.com/blog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Voice of the Worker!</title>
		<link>http://peaktech.com/blog/?p=374</link>
		<comments>http://peaktech.com/blog/?p=374#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:20:17 +0000</pubDate>
		<dc:creator>Chris Wappler</dc:creator>
				<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://peaktech.com/blog/?p=374</guid>
		<description><![CDATA[Labor, the folks that work in the warehouse, represent the single biggest cost in your warehousing operation. And technology is supposed to help reduce costs. Yet, we find that labor is often an area where technology is leveraged least. PEAK &#8230; <a href="http://peaktech.com/blog/?p=374">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peaktech.com/blog/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk is Cheap….Well, At Least Less Expensive!</title>
		<link>http://peaktech.com/blog/?p=363</link>
		<comments>http://peaktech.com/blog/?p=363#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:44:30 +0000</pubDate>
		<dc:creator>Chris Wappler</dc:creator>
				<category><![CDATA[Voice]]></category>
		<category><![CDATA[speaker-dependent]]></category>
		<category><![CDATA[speaker-independent]]></category>
		<category><![CDATA[voice picking]]></category>

		<guid isPermaLink="false">http://peaktech.com/blog/?p=363</guid>
		<description><![CDATA[When voice-enabled solutions for the warehouse first emerged, they required a fairly hefty initial investment. The perception still remains that you need deep pockets to put voice-based picking into your warehouse. While fewer than 1 out of 10 warehouses are &#8230; <a href="http://peaktech.com/blog/?p=363">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peaktech.com/blog/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar  &#8211; Purpose-built Barcode Label Printing &amp; Mobility Solutions for the SAP Supply Chain of the Future</title>
		<link>http://peaktech.com/blog/?p=361</link>
		<comments>http://peaktech.com/blog/?p=361#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:04:25 +0000</pubDate>
		<dc:creator>Tim Wills</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[hand held computer]]></category>
		<category><![CDATA[ITS mobile]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Peak Technologies]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[warehouse automation]]></category>
		<category><![CDATA[warehouse technology]]></category>

		<guid isPermaLink="false">http://peaktech.com/blog/?p=361</guid>
		<description><![CDATA[Join us on a free webinar exploring the latest developments for barcode labeling printing and mobility solutions for your SAP® supply chain.  You’ll learn how the latest solutions allow your organization to develop a scalable, real-time, efficient, and optimized technology &#8230; <a href="http://peaktech.com/blog/?p=361">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peaktech.com/blog/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Matching Your Media to Your Application</title>
		<link>http://peaktech.com/blog/?p=353</link>
		<comments>http://peaktech.com/blog/?p=353#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:18:10 +0000</pubDate>
		<dc:creator>Tim Wills</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ITS mobile]]></category>
		<category><![CDATA[Label Media]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Peak Technologies]]></category>
		<category><![CDATA[print applications]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[warehouse automation]]></category>
		<category><![CDATA[warehouse technology]]></category>

		<guid isPermaLink="false">http://peaktech.com/blog/?p=353</guid>
		<description><![CDATA[Printing systems devour consumable media like a bear during salmon season.  Ensuring your labels match your application can improve accuracy, lower handling costs and make your warehouse more efficient. Barcode tags and labels come in all sizes, shapes, materials and &#8230; <a href="http://peaktech.com/blog/?p=353">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peaktech.com/blog/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Mobile Printer Reliability – Part 2</title>
		<link>http://peaktech.com/blog/?p=345</link>
		<comments>http://peaktech.com/blog/?p=345#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:25:33 +0000</pubDate>
		<dc:creator>Tim Wills</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[bar code scanner]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Peak Technologies]]></category>
		<category><![CDATA[print applications]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[warehouse automation]]></category>
		<category><![CDATA[warehouse technology]]></category>

		<guid isPermaLink="false">http://peaktech.com/blog/?p=345</guid>
		<description><![CDATA[In the first part of this two-piece series we looked at ruggedness and IP ratings as two ways to predict the reliability of mobile printers.  In this installment, we will look at three other key gauges dependability. Power Management Mobility &#8230; <a href="http://peaktech.com/blog/?p=345">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peaktech.com/blog/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Mobile Printer Reliability &#8211; Part 1</title>
		<link>http://peaktech.com/blog/?p=342</link>
		<comments>http://peaktech.com/blog/?p=342#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:57:59 +0000</pubDate>
		<dc:creator>Tim Wills</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[hand held computer]]></category>
		<category><![CDATA[ITS mobile]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Peak Technologies]]></category>
		<category><![CDATA[print applications]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[ruggidized computer]]></category>
		<category><![CDATA[warehouse automation]]></category>
		<category><![CDATA[warehouse technology]]></category>

		<guid isPermaLink="false">http://peaktech.com/blog/?p=342</guid>
		<description><![CDATA[If your mobile worker and his or her trusty printer must complete their duties despite snow or rain or heat or gloom of night, just any printer may not be up to the task. In a previous post, we looked &#8230; <a href="http://peaktech.com/blog/?p=342">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peaktech.com/blog/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features  Requested from the User Community</title>
		<link>http://peaktech.com/blog/?p=339</link>
		<comments>http://peaktech.com/blog/?p=339#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:07:16 +0000</pubDate>
		<dc:creator>Chris Schultz</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ITS mobile]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Peak Technologies]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[warehouse automation]]></category>
		<category><![CDATA[warehouse technology]]></category>

		<guid isPermaLink="false">http://peaktech.com/blog/?p=339</guid>
		<description><![CDATA[One feature request that was raised had to do with handling a very common go live issue – RF users not having an RF profile (e.g. maintained via SAP transaction LRFMD). When a user without an RF profile logs into &#8230; <a href="http://peaktech.com/blog/?p=339">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peaktech.com/blog/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

